| UQ Sport Gold (what is UQ Sport Gold Membership?) | UQ Community | Public |
|---|---|---|
| Direct Debit (min 9 payments, fortnightly) | $29 | $42 |
| 3 months | $230 | $335 |
| 12 months | $680 | $890 |
| Program/Service | UQ Community | Public |
|---|---|---|
| Gym Membership | ||
| Direct Debit (min 9 payments, fortnightly) |
$22.50
|
$26.25 |
| 3 month |
$180
|
$220 |
| 12 month |
$470
|
$585 |
| Membership hold/suspension cost | ||
| Admin Fee |
$10
|
$20 |
| Passes | ||
| Gym & Cardio / Group Fitness |
$14
|
$17.25 |
| Decrementing Pass × 10 | $125 | $155 |
| Personal Training Packages | ||
| Starter Pack (fitness assessment, 30 minutes + 1 hour session) |
$105
|
$136.50 |
| Single session (30 minutes) |
$37.50
|
$44 |
| Single session (60 minutes) |
$70
|
$82 |
| Ten sessions (30 minutes) |
$365
|
$415 |
| Ten sessions (60 minutes) |
$680
|
$780 |
| PT Couples (2 people) 1 × 1 hour session |
$36.90 each
|
$42 each |
| PT Couples 10 × 1 hour sessions |
$349 each
|
$399 each |
| Fitness Assessments (1 hour) |
$68
|
$78.50 |
| Sports Hall Hire | ||
| Soccer / Basketball (1 hour, before 5pm) |
$45
|
$55 |
| Soccer / Basketball (1 hour, after 5pm) |
$55
|
$70 |
| Badminton (1 hour, before 5pm) |
$17
|
$20 |
| Badminton (1 hour, after 5pm) |
$20
|
$25 |
| Squash (1 hour, before 5pm) |
$14.50
|
$18.90 |
| Squash (1 hour, after 5pm) |
$21
|
$25 |
| Miscellaneous Hire | ||
| Locker hire (12 months) |
$200
|
$200 |
| Raquet hire |
$4
|
$4.20 |
| Towel hire |
$4.50
|
$4.50 |
| UQ Sport Gold (what is UQ Sport Gold Membership?) | UQ Community | Public |
|---|---|---|
| Direct Debit (min 9 payments, fortnightly) | $29 | $42 |
| 3 months | $230 | $335 |
| 12 months | $680 | $890 |
| Program/Service | UQ Community | Public |
|---|---|---|
| General Swimming | ||
| Direct Debit (min 9 payments, fortnightly) |
$18
|
$22.50 |
| 3 month |
$160
|
$199 |
| 12 month |
$400
|
$500 |
| Passes | ||
| Casual Entry (Squad) |
$14.50
|
$17.25 |
| 10 Visit (Squad) |
$125
|
$156 |
| Casual Swim |
$4
|
$5 |
| $2 Swim - Monday–Friday, 1–2:30pm (UQ Students only) | $2 | N/A |
| 20 Visit Pass | $70 | $85 |
| Learn to Swim Prices | ||
| 30 minute lesson |
$15
|
$18 |
| 45 minute lesson |
$22.50
|
N/A |
| Private lesson |
$38
|
$48.00 |
| Competitive Squad | ||
| Casual Entry Competition Squad |
$14.50
|
$14.50 |
| 10 Visit Pass |
$125
|
$125 |
| 1 month |
$115
|
$115 |
| 3 month | $275 | $275 |
| Direct Debit (Fortnightly, min 9 payments) | $35 | $35 |
| UQ Sport Gold (what is UQ Sport Gold Membership?) | UQ Community | Public |
|---|---|---|
| Direct Debit (min 9 payments, fortnightly) | $29 | $42 |
| 3 months | $230 | $335 |
| 12 months | $680 | $890 |
| Program/Service | Ratio | UQ Community | Public |
|---|---|---|---|
| Court Hire | |||
| Off peak (before 5pm) - 1 hour |
$14.50
|
$20 | |
| Peak (after 5pm) - 1 hour |
$20
|
$26 | |
| 9-11pm 2 Hours Flat Rate | $10 | $10 | |
| $2 Court Hire (UQ Student only) Monday - Friday, 11am-2pm | $2 | N/A | |
| Group Coaching - Adult (5 weeks) | |||
| Beginners/Graduate/Intermediate | 1:8 | $88 | $93 |
| Advanced (1.5 hours)/Desperate Housewives | 1:8 | $130.50 | $138 |
| Cardio Tennis | 1:8 | $88 | $93 |
| Group Coaching - Junior (Per Week) | |||
| Aussie Mozzie (30 minutes) | 1:5 | $19.50 | |
| Aussie Mozzie - Intermediate (1 hour, invite only) | 1:6 | $24.50 | |
| Beginner / Intermediate | 1:6 | $24.50 | |
| Advanced | 1:6 | $24.50 | |
| Development Squad | N/A | $37.50 | |
| Performance Squad | N/A | $44.50 | |
| Private Coaching | |||
| Private Coaching - 1 Hour | $80 | $85 | |
| Private Coaching - 1/2 Hour | $47.50 | $50 | |
| Coaching Pass - 5 × 1 Hour | $375 | $400 | |
| Coaching Pass - 5 × 1/2 Hour | $222.50 | $235 | |
| Hitting Session - 1 Hour | $66 | ||
| Head Coach | |||
| Private Coaching - 1 Hour | $100 | $105 | |
| Private Coaching - 1/2 Hour | $55 | $60 | |
| Coaching Pass: Head Coach - 5 × 1 Hour | $475 | $500 | |
| Other | |||
| Junior Fixtures - 9 Weeks | $11 per week | ||
| Ladies Fixtures - 15 Weeks | $213 | ||
| Staff Courts (before 6pm) | $0 | N/A | |
| Staff Courts (after 6pm) | $5 | N/A | |
| Racquet Hire | $5 | ||
| UQ Sport Gold (what is UQ Sport Gold Membership?) | UQ Community | Public |
|---|---|---|
| Direct Debit (min 9 payments, fortnightly) | $29 | $42 |
| 3 months | $230 | $335 |
| 12 months | $680 | $890 |
| Program/Service | UQ Community | Public |
|---|---|---|
| Casual Track Entry | ||
| Casual Track Entry | $3.40 | $4 |
| 20 Session Track Entry | $57 | $68 |
| Track Memberships | ||
| 3 month | $122 | $145 |
| 12 month | $350 | $425 |
| Athletic Squad | ||
| Once per week | $40 | $44 |
| Twice per week | $50 | $55 |
| Squad single session fee | $13 | $15 |
| Meetings | ||
| All Comers meet entry | $12 | $15 |
| Special Meets (1500 classic) | $15 | $15 |
| Trialing session | $15 | $15 |
Some services may attract Medicare rebates and funding from the Department of Veteran's Affairs. Some private health insurance companies may also fund programs offered by the Active Health Clinic.
To discuss your individual circumstances, please contact the UQ Active Health Clinic.
| Get Stronger Live Longer Program | UQ Community | Public |
|---|---|---|
| Health evaluation | $90 | $95 |
| Casual visit | $14 | $14 |
| 10 session pass (AgeFIT, Strong'n'Fit, GroupFIT) | $117 | $125 |
| Starter pack inc. health evaluation & 10 sessions | $190 | $195 |
| Get Stronger Live Longer Membership (Access to AgeFIT & GroupFIT Classes, UQ Sport Fitness Centre and UQ Sport Aquatic Centre facilities & programs) |
||
| 3 months | $260 | $275 |
| 12 months | $850 | $890 |
| Add a month | $90 | $90 |
Please note: Prior to attending AgeFIT and Strong'n'FIT it is mandatory to have a health evaluation. The medical information form and GP consent must also be returned prior to commencing an exercise regime with the inter-professional clinics.
| Session | UQ Community | Public |
|---|---|---|
| Initial consultation | $100 | $105 |
| One-hour sessions | $90 | $95 |
| Half-hour sessions | $55 | $60 |
| 10 × one hour sessions | $850 | $900 |
| 10 × half hour sessions | $500 | $550 |
Please refer to the cancellation policy (PDF) for all individual clinical and cancer programs.
| Session | UQ Community | Public |
|---|---|---|
| Group Hydrotherapy class – casual visit | $11.70 | $12.50 |
| Half hour Individual session | $55 | $60 |
| One hour Individual sessions | $90 | $95 |
| UQ community (UQ staff, students and alumni) | UQ Community | Public |
|---|---|---|
| Private Sessions | ||
| Single visit | $75 | $80 |
| 5 pack | $345 | $375 |
| 10 pack | $640 | $700 |
| Duet Sessions | ||
| Single visit | $47 | $50 |
| 5 pack | $210 | $225 |
| 10 pack | $370 | $400 |
| Session | UQ Community | Public |
|---|---|---|
| Initial (60 minutes) | $99 | $110 |
| Follow up (45 minutes) | $76.50 | $85 |
| Session | UQ Community | Community |
|---|---|---|
| Initial | $125 | $125 |
| Follow up | $75 | $75 |
Clients under an Enhanced Primary Care Program with their GP may be eligible to receive up to five home visits per calendar year. There is a gap to pay - $10 for the initial consultation and $5 for subsequent sessions.
If a Medicare Rebate is not available a fee of $60.95 for the initial visit and $55.95 for subsequent visits will be payable.
To enquire further please contact the Active Health Clinic.
Please contact us for your individual evaluation.
| Program/Service | UQ Community | Public |
|---|---|---|
| Gym casual entry | $13 | $16 |
| 10 Session Gym Pass | $105 | $130 |
| Pool casual entry | $3.20 | $4 |
| 20 Session Pool Pass | $55 | $72.50 |
| 1 month membership | $75 | $89.50 |
| 3 month membership | $180 | $199.50 |
| Direct Debit (min 9 payments, fortnightly) | $26 | $29 |
| Program/Service | UQ Community | Public | |
|---|---|---|---|
| UQ Sport Ipswich Fitness Centre | |||
|
Gym casual entry
|
$7.50 | $9.50 | |
| Gym or cardio 10 visit | $66 | $80 | |
| 3 month membership | $126 | $160 | |
| 6 month membership | $189 | $230 | |
|
12 month membership
|
$299 | $370 | |
| Direct debit membership (min 9 payments) |
$13.50 | $21 | |
| Group Fitness | |||
|
Casual entry
|
$7.50 | $8.50 | |
|
10 visit
|
$66 | $80 | |
| Consultations | |||
|
Fitness assessment or program
|
$50 | $60 | |
| Multi-Sport Court | |||
|
Day – per hour
|
$8 | $10 | |
|
Night – per hour
|
$11 | $13 | |
| Oval | |||
|
Per hour off peak
|
$25 | $30 | |
|
Per hour peak (after 5pm)
|
$30 | $35 | |
| Inter-Professional Clinics Passes | |||
| Casual visit | $8 | ||
| 12 visit pass | $79.50 | ||