UQ Playing Fields & Ovals prices |
| Venue | UQ Community | Public |
| Connell Gym | ||
| Hourly, before 5pm | $60 | $66 |
| Hourly, after 5pm | $65 | $72 |
| ISP | ||
| Hourly, before 5pm | $43.50 | $49 |
| Hourly, after 5pm | $54 | $66 |
| Martial Arts Gym | ||
| Hourly, before 5pm | $36 | $50 |
| Hourly, after 5pm | $40 | $60 |
| Outdoor MPA | ||
| Hourly, before 5pm | $32 | $50 |
| Hourly, after 5pm | $40 | $60 |
| Oval 1 | ||
| Hourly (Off Peak/Court) | $80 | $200 |
| Hourly (Peak/Court) | $80 | $210 |
| Oval 2 | ||
| Whole-pitch cricket: Hourly (Off Peak/Court) |
$80 | $200 |
| Whole-pitch cricket: Hourly (Peak/Court) |
$80 | $210 |
| Small soccer pitch: Hourly (Off Peak/Court) |
$60 | $150 |
| Small soccer pitch: Hourly (Peak/Court) |
$60 | $160 |
| Full-size soccer pitch: Hourly (Off Peak/Court) |
$80 | $200 |
| Full-size soccer ptich: Hourly (Peak/Court) |
$80 | $210 |
| Both soccer pitches: Hourly (Off Peak/Court) |
$130 | $320 |
| Both soccer pitches: Hourly (Peak/Court) |
$130 | $330 |
| Oval 3 | ||
| Hourly (Off Peak/Court) | $80 | $200 |
| Hourly (Peak/Court) | $80 | $210 |
| Oval 4 | ||
| All clubs Hourly (Off Peak/Court) |
$64 | $180 |
| All clubs Hourly (Peak/Court) |
$64 | $190 |
| Venue | UQ Community | Public |
| Oval 5 | ||
| Hourly (Off Peak/Court) | $80 | $210 |
| Hourly (Peak/Court) | $80 | $220 |
| Oval 5b | ||
| Hourly (Off Peak/Court) | $64 | $180 |
| Hourly (Peak/Court) | $64 | $190 |
| Oval 6 | ||
| Hourly (Off Peak/Court) | $64 | $160 |
| Hourly (Peak/Court) | $64 | $170 |
| Oval 7 | ||
| Hourly (Off Peak/Court) | $80 | $200 |
| Hourly (Peak/Court) | $80 | $210 |
| Beach Volleyball | ||
| Hourly (Off Peak/Court) | $22 | $40 |
| Hourly (Peak/Court) | $17 | $50 |
| Netball Courts | ||
| Hourly (Off Peak/Court) | $7.20 | $8 |
| Hourly (Peak/Court) | $10 | $11 |
More information
All facilities are available for hire and a selection of sporting equipment is also available. Please direct enquiries to bookings@uqsport.com.au. Urgent booking enquiries can be directed to UQ Sport by phoning (07) 3365 6612.
Download the Casual Booking Registry Form/Terms and Conditions of Hire (PDF).
Terms and Conditions apply.



